Oggi esamineremo il router Xiaomi AIoT AX3600 tenend bene a mente che un router WiFi 6 come questo da il meglio di se su una banda larga da 500 Mbps e oltre. Se la tua rete è inferiore a 500 Mbps, il router WiFi 5 tradizionale sarà da preferire. Tuttavia, lo Xiaomi AIoT AX3600 è un buon investimento in questo momento, poiché i telefoni Snapdragon 865 sono dotati di WiFi 6.
Xiaomi AIoT AX3600 – SCHEDA TECNICA
| CPU | IPQ8071A 4Core A53 1GHz CPU |
| Network acceleration engine | Dual core 1.7GHz NPU |
| ROM | 256MB |
| Memory | 512MB |
| 2.4G Wi-Fi | 2×2 (IEEE802.11ax, 574Mbps) |
| 5G Wi-Fi | 4×4 (IEEE802.11ax, 2402Mbps) |
| Antenna | 6*External high gain antennas + 1*AloT Antenna |
| Heat dissipation | Natural heat dissipation |
| Physical interface | 1*10/100/1000 WAN (Auto MDI/ MDIX) 3*10/100/1000 LAN (Auto MDI/ MDIX) |
| LED Indicator light | 1*SYSTEM indicators 1*INTERNET indicators 4*Network ports 1*AIoT light |
| Reset button | 1*Reset button |
| Power input interface | 1*Power input interface |
| Wireless standard | IEEE 802.11a/b/g/n/ac/ax, IEEE802.3/3u/3ab |
| Certification standards | GB/T9254-2008; GB4943.1-2011 |
| Dual-band | 2.4GHz, 5GHz |
| Wireless channel | 2.4GHz Channel: 1,2,3,4,5,6,7,8,9,10,11,12,13 5GHz Channel: 36,40,44,48,149,153,157,161,165 |
| Modulation Mode | 11b: DSSS: DBPSK(1Mbps), DQPSK (2Mbps), CCK (5.5/11Mbps) 11a/g: OFDM: BPSK (6/9Mbps), QPSK (12/18Mbps), 16QAM(24/36Mbps), 64QAM(48/54Mbps) 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM. Rate set: MCS0~MCS15 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM. Rate set: MCS0~MCS9 (4 streams supported) 11ax: MIMI-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM. Rate set: MCS0~MCS11(4 streams supported) |
| Operating system | Intelligent router operating system MiWiFi ROM based on OpenWRT deep customization |
| Wireless security | WPA-PSK / WPA2-PSK/ WPA3-SAE encryption, wireless access control (black and white list), hidden SSID, intelligent anti-scratch network |
| Management application | Support Web, Android, iOS |
| Working environment | Working temperature: 0~40℃ |
| Storage temperature: 10%~90%RH Non-condensing | |
| Working humidity: -40~70℃ | |
| Storage humidity: 5%~90%RH Non-condensing |




























